| Quarter-Finals | Semi-Finals | Final | Champion |
|---|---|---|---|
| (1) Cobbled (J) | |||
| Cobbled (J) | |||
| (8) -bye- | |||
| Thu 11/14 7pm [AC] | Slam (J) | ||
| (5) Slam (J) | |||
| Thu 11/07 7pm [AA] | Slam (J) | ||
| (4) Spartacus (J) | |||
| Thu 11/21 8pm [AE] | Hampton Roads (J) | ||
| (3) Ballistic Fury | |||
| Thu 11/07 8pm [AB] | Ballistic Fury | ||
| (6) Beauty & the Beasts (J) | |||
| Thu 11/14 8pm [AD] | Hampton Roads (J) | ||
| (7) -bye- | |||
| Hampton Roads (J) | |||
| (2) Hampton Roads (J) |
| Regular Season Standings: | L1, L2, L3a, L3b, L4, L5 |
| Regular Season Schedules (html): | L1, L2, L3a, L3b, L4, L5, ALL, ALL by Team |
| Regular Season Schedules (text): | L1, L2, L3a, L3b, L4, L5, ALL, ALL by Team |
| Regular Season Detailed Results: | L1, L2, L3a, L3b, L4, L5 |
| Tournament Brackets: | L1, L2, L3a, L3b, L4, L5 |
| Tournament Schedules (html): | L1, L2, L3a, L3b, L4, L5, ALL |
| Tournament Schedules (text): | L1, L2, L3a, L3b, L4, L5, ALL |
| Tournament Detailed Results: | L1, L2, L3a, L3b, L4, L5 |