| Quarter-Finals | Semi-Finals | Final | Champion |
|---|---|---|---|
| (1) Itza Setup | |||
| Mon 04/08 6pm [MA] | Itza Setup | ||
| (8) The Randos | |||
| Mon 04/15 7pm [ME] | Itza Setup | ||
| (5) Thunderball | |||
| Mon 04/08 6pm [MB] | Thunderball | ||
| (4) Flying Squizzards | |||
| Mon 04/15 8pm [MG] | Aches & Pains | ||
| (3) Team Extreme (J) | |||
| Mon 04/08 7pm [MC] | Team Extreme (J) | ||
| (6) Oddments | |||
| Mon 04/15 7pm [MF] | Aches & Pains | ||
| (7) Aches & Pains | |||
| Mon 04/08 7pm [MD] | Aches & Pains | ||
| (2) Sexy Back |
| Regular Season Standings: | L1, L2, L3a, L3b, L4, L5 |
| Regular Season Schedules (html): | L1, L2, L3a, L3b, L4, L5, ALL, ALL by Team |
| Regular Season Schedules (text): | L1, L2, L3a, L3b, L4, L5, ALL, ALL by Team |
| Regular Season Detailed Results: | L1, L2, L3a, L3b, L4, L5 |
| Tournament Brackets: | L1, L2, L3a, L3b, L4, L5 |
| Tournament Schedules (html): | L1, L2, L3a, L3b, L4, L5, ALL |
| Tournament Schedules (text): | L1, L2, L3a, L3b, L4, L5, ALL |
| Tournament Detailed Results: | L1, L2, L3a, L3b, L4, L5 |