| Qualifiers | Quarter-Finals | Semi-Finals | Final | Champion |
|---|---|---|---|---|
| (01) Slam Dink | ||||
| Slam Dink | ||||
| (16) -bye- | ||||
| Fri 11/22 7pm [MF] | Slam Dink | |||
| (08) Highly Unlikely | ||||
| Fri 11/22 6pm [MA] | Dig This | |||
| (09) Dig This | ||||
| Mon 12/2 7pm [MJ] | Slam Dink | |||
| (05) Aerospike | ||||
| Fri 11/22 6pm [MB] | Aerospike | |||
| (12) Bodyshotz | ||||
| Mon 12/2 6pm [MG] | Aerospike | |||
| (13) How You Spike Me Now | ||||
| Fri 11/22 9pm [MC] | Break & Pains | |||
| (04) Break & Pains | ||||
| Mon 12/16 6pm [ML] | Slam Dink | |||
| (03) Regulators | ||||
| Regulators | ||||
| (14) -bye- | ||||
| Fri 11/22 8pm [MH] | Regulators | |||
| (11) Tungurahua | ||||
| Fri 11/22 7pm [MD] | Volleyballers | |||
| (06) Volleyballers | ||||
| Mon 12/2 7pm [MK] | Regulators | |||
| (07) Will Work For Sets | ||||
| Fri 11/22 8pm [ME] | Will Work For Sets | |||
| (10) Bumpitz | ||||
| Fri 11/22 9pm [MI] | Will Work For Sets | |||
| (15) -bye- | ||||
| Just Hittin' It | ||||
| (02) Just Hittin' It |
| Navigation: | |
| Tournament Brackets: | Adv, Upper, Mid, Lower, Rec |
| Tournament Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
| Tournament Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
| Tournament Detailed Results: | Adv, Upper, Mid, Lower, Rec |
| Regular Season Standings: | Adv, Upper, Mid, Lower, Rec |
| Regular Season Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
| Regular Season Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
| Regular Season Detailed Results: | Adv, Upper, Mid, Lower, Rec |