| Qualifiers | Quarter-Finals | Semi-Finals | Final | Champion |
|---|---|---|---|---|
| (01) Who's Next (JCC) | ||||
| Fri 11/30 6pm [MA] | Who's Next (JCC) | |||
| (16) Happy Feet | ||||
| Mon 12/3 7pm [MI] | Body Shotz | |||
| (08) Body Shotz | ||||
| Fri 11/30 6pm [MB] | Body Shotz | |||
| (09) BumpItz | ||||
| Mon 12/3 9pm [MM] | Body Shotz | |||
| (05) I'd Hit That...Again! | ||||
| Fri 11/30 7pm [MC] | Aches and Pains | |||
| (12) Aches and Pains | ||||
| Mon 12/3 7pm [MJ] | Aches and Pains | |||
| (13) Tigers | ||||
| Fri 11/30 7pm [MD] | Just Hittin' It | |||
| (04) Just Hittin' It | ||||
| Thu 12/6 7pm [MO] | Body Shotz | |||
| (03) Touched | ||||
| Fri 11/30 8pm [ME] | Touched | |||
| (14) Honey Smackers | ||||
| Mon 12/3 8pm [MK] | Touched | |||
| (11) Honey Badgers | ||||
| Fri 11/30 8pm [MF] | Tungurahua | |||
| (06) Tungurahua | ||||
| Mon 12/3 9pm [MN] | Forrest Bump | |||
| (07) Forrest Bump | ||||
| Fri 11/30 9pm [MG] | Forrest Bump | |||
| (10) Will Work For Sets | ||||
| Mon 12/3 8pm [ML] | Forrest Bump | |||
| (15) 29 & Holding | ||||
| Fri 11/30 9pm [MH] | Pro Fitness (JCC) | |||
| (02) Pro Fitness (JCC) |
| Navigation: | |
| Tournament Brackets: | Adv, Upper, Mid, Lower, Rec |
| Tournament Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
| Tournament Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
| Tournament Detailed Results: | Adv, Upper, Mid, Lower, Rec |
| Regular Season Standings: | Adv, Upper, Mid, Lower, Rec |
| Regular Season Schedules (html): | Adv, Upper, Mid, Lower, Rec, ALL |
| Regular Season Schedules (text): | Adv, Upper, Mid, Lower, Rec, ALL |
| Regular Season Detailed Results: | Adv, Upper, Mid, Lower, Rec |