SVBA Fall 2013 - Regular Season Detailed Results by Team (week #04)

Last-Updated: 2013-10-07


Recreational League

R01 Free Agents 2
2013-09-09	R01 Free Agents 2		vs	R06 The Net Works		[0-3] (13-25,24-26,19-25) L
2013-09-16	R01 Free Agents 2		vs	R02 More Crush			[1-2] (25-18,18-25,21-25) L
2013-09-23	R01 Free Agents 2		vs	R04 Ouch!			[2-1] (25-22,23-25,25-19) W
2013-09-30	R01 Free Agents 2		vs	R05 Pathetics			[1-2] (26-24,21-25,23-25) L

R02 More Crush
2013-09-09	R02 More Crush			vs	R03 Ninja Turtles		[1-2] (22-25,25-23,13-25) L
2013-09-16	R02 More Crush			vs	R01 Free Agents 2		[2-1] (18-25,25-18,25-21) W
2013-09-23	R02 More Crush			vs	R06 The Net Works		[1-2] (15-25,25-19,17-25) L
2013-09-30	R02 More Crush			vs	R04 Ouch!			[2-1] (25-14,08-25,25-13) W

R03 Ninja Turtles
2013-09-09	R03 Ninja Turtles		vs	R02 More Crush			[2-1] (25-22,23-25,25-13) W
2013-09-16	R03 Ninja Turtles		vs	R04 Ouch!			[3-0] (25-14,25-18,25-18) W
2013-09-23	R03 Ninja Turtles		vs	R05 Pathetics			[1-2] (25-19,16-25,16-25) L
2013-09-30	R03 Ninja Turtles		vs	R06 The Net Works		[0-3] (16-25,20-25,14-25) L

R04 Ouch!
2013-09-09	R04 Ouch!			vs	R05 Pathetics			[0-3] (18-25,15-25,16-25) L
2013-09-16	R04 Ouch!			vs	R03 Ninja Turtles		[0-3] (14-25,18-25,18-25) L
2013-09-23	R04 Ouch!			vs	R01 Free Agents 2		[1-2] (22-25,25-23,19-25) L
2013-09-30	R04 Ouch!			vs	R02 More Crush			[1-2] (14-25,25-08,13-25) L

R05 Pathetics
2013-09-09	R05 Pathetics			vs	R04 Ouch!			[3-0] (25-18,25-15,25-16) W
2013-09-16	R05 Pathetics			vs	R06 The Net Works		[1-2] (17-25,25-21,18-25) L
2013-09-23	R05 Pathetics			vs	R03 Ninja Turtles		[2-1] (19-25,25-16,25-16) W
2013-09-30	R05 Pathetics			vs	R01 Free Agents 2		[2-1] (24-26,25-21,25-23) W

R06 The Net Works
2013-09-09	R06 The Net Works		vs	R01 Free Agents 2		[3-0] (25-13,26-24,25-19) W
2013-09-16	R06 The Net Works		vs	R05 Pathetics			[2-1] (25-17,21-25,25-18) W
2013-09-23	R06 The Net Works		vs	R02 More Crush			[2-1] (25-15,19-25,25-17) W
2013-09-30	R06 The Net Works		vs	R03 Ninja Turtles		[3-0] (25-16,25-20,25-14) W


Lower Intermediate League

L01 Ball Hogs
2013-09-09	L01 Ball Hogs			vs	L04 BYOB			[3-0] (25-08,25-07,25-09) W
2013-09-16	L01 Ball Hogs			vs	L06 Net Assets			[3-0] (25-17,25-13,25-19) W
2013-09-23	L01 Ball Hogs			vs	L03 Bumpin Nasties		[3-0] (25-21,25-21,25-18) W
2013-09-30	L01 Ball Hogs			vs	L08 Side Out			[1-2] (25-21,15-25,14-25) L

L02 Breaking Balls
2013-09-09	L02 Breaking Balls		vs	L03 Bumpin Nasties		[1-2] (18-25,11-25,25-18) L
2013-09-16	L02 Breaking Balls		vs	L04 BYOB			[3-0] (25-14,25-14,25-06) W
2013-09-23	L02 Breaking Balls		vs	L07 Set Me Up			[3-0] (25-16,25-07,25-12) W
2013-09-30	L02 Breaking Balls		vs	L05 Murphy Brown		[2-1] (25-20,25-12,11-25) W

L03 Bumpin Nasties
2013-09-09	L03 Bumpin Nasties		vs	L02 Breaking Balls		[2-1] (25-18,25-11,18-25) W
2013-09-16	L03 Bumpin Nasties		vs	L07 Set Me Up			[3-0] (25-13,25-23,25-13) W
2013-09-23	L03 Bumpin Nasties		vs	L01 Ball Hogs			[0-3] (21-25,21-25,18-25) L
2013-09-30	L03 Bumpin Nasties		vs	L06 Net Assets			[1-2] (22-25,07-25,25-09) L

L04 BYOB
2013-09-09	L04 BYOB			vs	L01 Ball Hogs			[0-3] (08-25,07-25,09-25) L
2013-09-16	L04 BYOB			vs	L02 Breaking Balls		[0-3] (14-25,14-25,06-25) L
2013-09-23	L04 BYOB			vs	L08 Side Out			[3-0] (25-00,25-00,25-00) W *
2013-09-30	L04 BYOB			vs	L07 Set Me Up			[0-3] (12-25,22-25,21-25) L

L05 Murphy Brown
2013-09-09	L05 Murphy Brown		vs	L07 Set Me Up			[3-0] (25-21,25-20,25-23) W
2013-09-16	L05 Murphy Brown		vs	L08 Side Out			[0-3] (13-25,13-25,16-25) L
2013-09-23	L05 Murphy Brown		vs	L06 Net Assets			[0-3] (16-25,21-25,15-25) L
2013-09-30	L05 Murphy Brown		vs	L02 Breaking Balls		[1-2] (20-25,12-25,25-11) L

L06 Net Assets
2013-09-09	L06 Net Assets			vs	L08 Side Out			[0-3] (12-25,11-25,18-25) L
2013-09-16	L06 Net Assets			vs	L01 Ball Hogs			[0-3] (17-25,13-25,19-25) L
2013-09-23	L06 Net Assets			vs	L05 Murphy Brown		[3-0] (25-16,25-21,25-15) W
2013-09-30	L06 Net Assets			vs	L03 Bumpin Nasties		[2-1] (25-22,25-07,09-25) W

L07 Set Me Up
2013-09-09	L07 Set Me Up			vs	L05 Murphy Brown		[0-3] (21-25,20-25,23-25) L
2013-09-16	L07 Set Me Up			vs	L03 Bumpin Nasties		[0-3] (13-25,23-25,13-25) L
2013-09-23	L07 Set Me Up			vs	L02 Breaking Balls		[0-3] (16-25,07-25,12-25) L
2013-09-30	L07 Set Me Up			vs	L04 BYOB			[3-0] (25-12,25-22,25-21) W

L08 Side Out
2013-09-09	L08 Side Out			vs	L06 Net Assets			[3-0] (25-12,25-11,25-18) W
2013-09-16	L08 Side Out			vs	L05 Murphy Brown		[3-0] (25-13,25-13,25-16) W
2013-09-23	L08 Side Out			vs	L04 BYOB			[0-3] (00-25,00-25,00-25) L *
2013-09-30	L08 Side Out			vs	L01 Ball Hogs			[2-1] (21-25,25-15,25-14) W


Middle Intermediate League

M01 Aerospike
2013-09-20	M01 Aerospike			vs	M04 Bumpitz			[0-3] (23-25,13-25,21-25) L
2013-09-20	M01 Aerospike			vs	M08 Just Hittin' It		[1-2] (21-25,14-25,27-25) L
2013-09-27	M01 Aerospike			vs	M10 Slam Dink			[0-3] (18-25,19-25,21-25) L
2013-10-04	M01 Aerospike			vs	M11 Tungurahua			[2-1] (18-25,25-16,25-09) W

M02 Bodyshotz
2013-09-13	M02 Bodyshotz			vs	M04 Bumpitz			[1-2] (25-27,28-26,23-25) L
2013-09-20	M02 Bodyshotz			vs	M09 Regulators			[0-3] (13-25,25-27,13-19) L
2013-10-04	M02 Bodyshotz			vs	M05 Dig This			[0-3] (14-25,27-28,17-25) L
2013-10-04	M02 Bodyshotz			vs	M06 Highly Unlikely		[0-3] (15-25,13-25,21-25) L

M03 Break & Pains
2013-09-13	M03 Break & Pains		vs	M06 Highly Unlikely		[2-1] (25-23,20-25,22-13) W
2013-09-20	M03 Break & Pains		vs	M12 Volleyballers		[2-1] (25-12,22-25,25-19) W
2013-09-27	M03 Break & Pains		vs	M07 How You Spike Me Now	[3-0] (25-13,25-22,25-14) W
2013-10-04	M03 Break & Pains		vs	M10 Slam Dink			[0-3] (15-25,10-25,26-28) L

M04 Bumpitz
2013-09-13	M04 Bumpitz			vs	M02 Bodyshotz			[2-1] (27-25,26-28,25-23) W
2013-09-20	M04 Bumpitz			vs	M01 Aerospike			[3-0] (25-23,25-13,25-21) W
2013-09-27	M04 Bumpitz			vs	M13 Will Work For Sets		[1-2] (22-25,25-17,22-25) L
2013-10-04	M04 Bumpitz			vs	M09 Regulators			[0-3] (17-25,06-25,15-25) L

M05 Dig This
2013-09-13	M05 Dig This			vs	M12 Volleyballers		[1-2] (19-25,26-24,21-25) L
2013-09-20	M05 Dig This			vs	M13 Will Work For Sets		[0-3] (06-25,23-25,13-25) L
2013-09-27	M05 Dig This			vs	M08 Just Hittin' It		[2-1] (25-18,15-25,25-21) W
2013-10-04	M05 Dig This			vs	M02 Bodyshotz			[3-0] (25-14,28-27,25-17) W

M06 Highly Unlikely
2013-09-13	M06 Highly Unlikely		vs	M03 Break & Pains		[1-2] (23-25,25-20,13-22) L
2013-09-20	M06 Highly Unlikely		vs	M07 How You Spike Me Now	[3-0] (25-19,25-15,25-17) W
2013-09-27	M06 Highly Unlikely		vs	M11 Tungurahua			[3-0] (25-21,25-11,25-16) W
2013-10-04	M06 Highly Unlikely		vs	M02 Bodyshotz			[3-0] (25-15,25-13,25-21) W
2013-10-04	M06 Highly Unlikely		vs	M12 Volleyballers		[2-1] (17-25,26-24,25-21) W

M07 How You Spike Me Now
2013-09-13	M07 How You Spike Me Now	vs	M08 Just Hittin' It		[0-3] (17-25,17-25,14-25) L
2013-09-20	M07 How You Spike Me Now	vs	M06 Highly Unlikely		[0-3] (19-25,15-25,17-25) L
2013-09-27	M07 How You Spike Me Now	vs	M03 Break & Pains		[0-3] (13-25,22-25,14-25) L
2013-10-04	M07 How You Spike Me Now	vs	M13 Will Work For Sets		[0-3] (11-25,12-25,20-25) L

M08 Just Hittin' It
2013-09-13	M08 Just Hittin' It		vs	M07 How You Spike Me Now	[3-0] (25-17,25-17,25-14) W
2013-09-20	M08 Just Hittin' It		vs	M01 Aerospike			[2-1] (25-21,25-14,25-27) W
2013-09-27	M08 Just Hittin' It		vs	M05 Dig This			[1-2] (18-25,25-15,21-25) L
2013-10-04	M08 Just Hittin' It		vs	M12 Volleyballers		[3-0] (25-14,25-16,25-19) W

M09 Regulators
2013-09-13	M09 Regulators			vs	M10 Slam Dink			[1-2] (12-25,25-23,18-25) L
2013-09-20	M09 Regulators			vs	M02 Bodyshotz			[3-0] (25-13,27-25,19-13) W
2013-09-27	M09 Regulators			vs	M12 Volleyballers		[1-2] (21-25,21-25,25-18) L
2013-10-04	M09 Regulators			vs	M04 Bumpitz			[3-0] (25-17,25-06,25-15) W

M10 Slam Dink
2013-09-13	M10 Slam Dink			vs	M09 Regulators			[2-1] (25-12,23-25,25-18) W
2013-09-20	M10 Slam Dink			vs	M11 Tungurahua			[3-0] (25-23,25-08,25-17) W
2013-09-27	M10 Slam Dink			vs	M01 Aerospike			[3-0] (25-18,25-19,25-21) W
2013-10-04	M10 Slam Dink			vs	M03 Break & Pains		[3-0] (25-15,25-10,28-26) W

M11 Tungurahua
2013-09-13	M11 Tungurahua			vs	M13 Will Work For Sets		[3-0] (26-24,25-19,28-26) W
2013-09-20	M11 Tungurahua			vs	M10 Slam Dink			[0-3] (23-25,08-25,17-25) L
2013-09-27	M11 Tungurahua			vs	M06 Highly Unlikely		[0-3] (21-25,11-25,16-25) L
2013-10-04	M11 Tungurahua			vs	M01 Aerospike			[1-2] (25-18,16-25,09-25) L

M12 Volleyballers
2013-09-13	M12 Volleyballers		vs	M05 Dig This			[2-1] (25-19,24-26,25-21) W
2013-09-20	M12 Volleyballers		vs	M03 Break & Pains		[1-2] (12-25,25-22,19-25) L
2013-09-27	M12 Volleyballers		vs	M09 Regulators			[2-1] (25-21,25-21,18-25) W
2013-10-04	M12 Volleyballers		vs	M08 Just Hittin' It		[0-3] (14-25,16-25,19-25) L
2013-10-04	M12 Volleyballers		vs	M06 Highly Unlikely		[1-2] (25-17,24-26,21-25) L

M13 Will Work For Sets
2013-09-13	M13 Will Work For Sets		vs	M11 Tungurahua			[0-3] (24-26,19-25,26-28) L
2013-09-20	M13 Will Work For Sets		vs	M05 Dig This			[3-0] (25-06,25-23,25-13) W
2013-09-27	M13 Will Work For Sets		vs	M04 Bumpitz			[2-1] (25-22,17-25,25-22) W
2013-10-04	M13 Will Work For Sets		vs	M07 How You Spike Me Now	[3-0] (25-11,25-12,25-20) W


Upper Intermediate League

U01 Ordinary People
2013-09-12	U01 Ordinary People		vs	U05 Team Animal			[3-0] (25-22,25-17,25-12) W
2013-09-12	U01 Ordinary People		vs	U03 Slam (JCC)			[3-0] (25-11,25-15,25-22) W
2013-09-26	U01 Ordinary People		vs	U07 Touched			[1-2] (11-25,23-25,25-23) L
2013-09-26	U01 Ordinary People		vs	U05 Team Animal			[3-0] (25-22,25-16,25-23) W
2013-10-03	U01 Ordinary People		vs	U02 Re:Set			[1-2] (18-25,09-25,25-17) L

U02 Re:Set
2013-09-12	U02 Re:Set			vs	U07 Touched			[3-0] (25-16,25-22,25-14) W
2013-09-19	U02 Re:Set			vs	U04 Spartacus			[1-2] (23-25,26-24,23-25) L
2013-09-26	U02 Re:Set			vs	U06 Those Guys			[2-1] (26-24,14-25,25-22) W
2013-10-03	U02 Re:Set			vs	U01 Ordinary People		[2-1] (25-18,25-09,17-25) W

U03 Slam (JCC)
2013-09-12	U03 Slam (JCC)			vs	U01 Ordinary People		[0-3] (11-25,15-25,22-25) L
2013-09-19	U03 Slam (JCC)			vs	U07 Touched			[0-3] (16-25,23-25,16-25) L
2013-09-26	U03 Slam (JCC)			vs	U05 Team Animal			[1-2] (25-14,10-25,19-25) L
2013-10-03	U03 Slam (JCC)			vs	U06 Those Guys			[0-3] (16-25,17-25,19-25) L

U04 Spartacus
2013-09-12	U04 Spartacus			vs	U06 Those Guys			[3-0] (25-14,25-16,25-18) W
2013-09-19	U04 Spartacus			vs	U02 Re:Set			[2-1] (25-23,24-26,25-23) W
2013-09-26	U04 Spartacus			vs	U07 Touched			[2-1] (25-20,25-21,24-26) W
2013-10-03	U04 Spartacus			vs	U05 Team Animal			[3-0] (25-19,25-19,25-17) W

U05 Team Animal
2013-09-12	U05 Team Animal			vs	U01 Ordinary People		[0-3] (22-25,17-25,12-25) L
2013-09-19	U05 Team Animal			vs	U06 Those Guys			[0-3] (23-25,19-25,16-25) L
2013-09-26	U05 Team Animal			vs	U03 Slam (JCC)			[2-1] (14-25,25-10,25-19) W
2013-09-26	U05 Team Animal			vs	U01 Ordinary People		[0-3] (22-25,16-25,23-25) L
2013-10-03	U05 Team Animal			vs	U04 Spartacus			[0-3] (19-25,19-25,17-25) L

U06 Those Guys
2013-09-12	U06 Those Guys			vs	U04 Spartacus			[0-3] (14-25,16-25,18-25) L
2013-09-19	U06 Those Guys			vs	U05 Team Animal			[3-0] (25-23,25-19,25-16) W
2013-09-26	U06 Those Guys			vs	U02 Re:Set			[1-2] (24-26,25-14,22-25) L
2013-10-03	U06 Those Guys			vs	U03 Slam (JCC)			[3-0] (25-16,25-17,25-19) W

U07 Touched
2013-09-12	U07 Touched			vs	U02 Re:Set			[0-3] (16-25,22-25,14-25) L
2013-09-19	U07 Touched			vs	U03 Slam (JCC)			[3-0] (25-16,25-23,25-16) W
2013-09-26	U07 Touched			vs	U04 Spartacus			[1-2] (20-25,21-25,26-24) L
2013-09-26	U07 Touched			vs	U01 Ordinary People		[2-1] (25-11,25-23,23-25) W


Advanced League

A01 Scared Hitless
2013-09-12	A01 Scared Hitless		vs	A02 Ballistic Fury		[2-1] (16-25,25-20,25-22) W
2013-09-19	A01 Scared Hitless		vs	A04 Set To Kill			[3-0] (25-15,25-19,25-12) W
2013-09-26	A01 Scared Hitless		vs	A05 Sin Nombre			[1-2] (25-21,20-25,20-25) L
2013-10-03	A01 Scared Hitless		vs	A03 Hampton Roads (JCC)		[2-1] (25-19,17-25,25-18) W

A02 Ballistic Fury
2013-09-12	A02 Ballistic Fury		vs	A01 Scared Hitless		[1-2] (25-16,20-25,22-25) L
2013-09-19	A02 Ballistic Fury		vs	A05 Sin Nombre			[2-1] (25-11,22-25,25-20) W
2013-09-26	A02 Ballistic Fury		vs	A04 Set To Kill			[2-1] (21-25,25-23,25-13) W
2013-10-03	A02 Ballistic Fury		vs	A03 Hampton Roads (JCC)		[2-1] (18-25,25-18,25-15) W
2013-10-03	A02 Ballistic Fury		vs	A04 Set To Kill			[3-0] (25-23,25-15,25-17) W

A03 Hampton Roads (JCC)
2013-09-12	A03 Hampton Roads (JCC)		vs	A04 Set To Kill			[2-1] (25-22,25-16,18-25) W
2013-09-19	A03 Hampton Roads (JCC)		vs	A05 Sin Nombre			[2-1] (25-17,24-26,25-22) W
2013-10-03	A03 Hampton Roads (JCC)		vs	A01 Scared Hitless		[1-2] (19-25,25-17,18-25) L
2013-10-03	A03 Hampton Roads (JCC)		vs	A02 Ballistic Fury		[1-2] (25-18,18-25,15-25) L

A04 Set To Kill
2013-09-12	A04 Set To Kill			vs	A03 Hampton Roads (JCC)		[1-2] (22-25,16-25,25-18) L
2013-09-19	A04 Set To Kill			vs	A01 Scared Hitless		[0-3] (15-25,19-25,12-25) L
2013-09-26	A04 Set To Kill			vs	A02 Ballistic Fury		[1-2] (25-21,23-25,13-25) L
2013-10-03	A04 Set To Kill			vs	A05 Sin Nombre			[1-2] (05-25,25-22,14-25) L
2013-10-03	A04 Set To Kill			vs	A02 Ballistic Fury		[0-3] (23-25,15-25,17-25) L

A05 Sin Nombre
2013-09-19	A05 Sin Nombre			vs	A03 Hampton Roads (JCC)		[1-2] (17-25,26-24,22-25) L
2013-09-19	A05 Sin Nombre			vs	A02 Ballistic Fury		[1-2] (11-25,25-22,20-25) L
2013-09-26	A05 Sin Nombre			vs	A01 Scared Hitless		[2-1] (21-25,25-20,25-20) W
2013-10-03	A05 Sin Nombre			vs	A04 Set To Kill			[2-1] (25-05,22-25,25-14) W