SVBA Fall 2011 - Regular Season Detail Results (week #02)

Last-Updated: 2011-10-04

Week #01
 
2011-09-12 Mon
6p net1 C05 Hustle & Flo vs C02 The Detonators [3-0] (25-22,25-14,25-19)
6p net2 C01 BYOB vs C04 Happy Feet [2-1] (28-26,14-25,25-22)
7p net1 C08 Slam Dink vs C06 Ninja Turtles [3-0] (25-18,25-20,25-12)
7p net2 C03 Hairy Spotter vs C10 Variable Stiffness [3-0] (25-18,25-11,25-21)
8p net2 b19 Who's Next? (JCC) vs b10 Get Off The Floor [2-1] (25-21,19-25,25-20)
8p net1 b20 Will Work for Sets vs b16 Smash [3-0] (25-17,25-19,25-18)
9p net1 b17 Thunder vs b18 Tungurahua [2-1] (23-25,25-11,25-17)
9p net2 b08 Flying Tigers vs b12 More Crush [3-0] (25-15,25-13,25-14)
 
2011-09-15 Thu
6p net1 A3 Mismo vs A5 Set To Kill [2-1] (25-22,26-28,15-14)
6p net2 A2 Hampton Roads (JCC) vs A1 Ballistic Fury [3-0] (25-18,25-19,25-11)
7p net1 A4 Mixed Nuts vs A6 Toxic Sox [2-1] (25-09,23-25,25-23)
7p net2 C07 That One Team vs C09 Tappin' It [3-0] (25-16,25-20,25-18)
8p net1 B03 Compounders vs B08 Scared Hitless [3-0] (25-14,25-10,25-18)
8p net2 B04 Los Cool-Os vs B06 Notorious D.I.G. [2-1] (25-17,24-26,25-17)
9p net1 B02 Bump It vs B11 Touched [3-0] (26-24,25-15,25-15)
9p net2 B12 X-treme vs B05 Mind Riot [3-0] (25-13,25-17,25-14)
 
2011-09-16 Fri
6p net1 b01 29 & Holding vs b14 Raptors [3-0] (25-16,25-20,25-22)
6p net2 b06 Can U Dig It vs b09 Forest Bump [3-0] (25-15,25-12,25-17)
7p net1 b03 Beefcakes vs b11 I'd Hit That [2-1] (28-26,26-24,22-25)
7p net2 b13 Pro Fitness (JCC) vs b04 Body Shotz [2-1] (25-21,23-25,25-20)
8p net1 b07 Dig This ... vs b05 Bumpitz [2-1] (26-24,23-25,25-23)
8p net2 b02 Ball Hogs vs b15 Smackdown [3-0] (25-20,26-24,21-17)
9p net1 B10 Team Animal vs B01 Bucked Out Ninjas (JCC) [3-0] (25-18,25-14,25-23)
9p net2 B07 Ordinary People vs B09 Spartacus [3-0] (25-12,25-23,25-20)
 
Week #02
 
2011-09-19 Mon
6p net1 b19 Who's Next? (JCC) vs b04 Body Shotz [3-0] (25-00,25-00,25-00) *
6p net2 b13 Pro Fitness (JCC) vs b12 More Crush [3-0] (25-17,25-19,25-17)
7p net1 b07 Dig This ... vs b02 Ball Hogs [3-0] (25-12,25-19,25-16)
7p net2 b06 Can U Dig It vs b18 Tungurahua [2-1] (25-23,25-22,21-25)
8p net1 C10 Variable Stiffness vs C07 That One Team [3-0] (27-25,25-14,25-14)
8p net2 C08 Slam Dink vs C02 The Detonators [3-0] (25-19,25-14,25-19)
9p net1 C01 BYOB vs C06 Ninja Turtles [3-0] (25-12,25-14,25-05)
9p net2 C05 Hustle & Flo vs C09 Tappin' It [2-1] (25-20,23-25,25-19)
 
2011-09-22 Thu
6p net1 B02 Bump It vs B01 Bucked Out Ninjas (JCC) [3-0] (25-22,25-13,25-13)
6p net2 B05 Mind Riot vs B06 Notorious D.I.G. [2-1] (25-22,25-20,22-25)
7p net1 B11 Touched vs B09 Spartacus [3-0] (25-10,25-21,25-17)
7p net2 B04 Los Cool-Os vs B08 Scared Hitless [3-0] (25-17,25-17,25-15)
8p net1 A1 Ballistic Fury vs A4 Mixed Nuts [2-1] (21-25,25-18,25-21)
8p net2 A6 Toxic Sox vs A5 Set To Kill [2-1] (25-19,25-23,22-25)
9p net1 A2 Hampton Roads (JCC) vs A3 Mismo [2-1] (25-20,26-24,23-25)
9p net2 C03 Hairy Spotter vs C04 Happy Feet [2-1] (15-25,25-19,25-22)
 
2011-09-23 Fri
6p net1 B12 X-treme vs B07 Ordinary People [2-1] (19-25,25-12,25-08)
6p net2 B03 Compounders vs B10 Team Animal [3-0] (25-12,25-23,25-23)
7p net1 b20 Will Work for Sets vs b09 Forest Bump [3-0] (26-24,25-18,25-17)
7p net2 b08 Flying Tigers vs b17 Thunder [3-0] (25-21,25-20,25-18)
8p net1 b10 Get Off The Floor vs b14 Raptors [3-0] (25-18,25-15,25-04)
8p net2 b11 I'd Hit That vs b16 Smash [2-1] (21-25,25-14,25-21)
9p net1 b01 29 & Holding vs b15 Smackdown [3-0] (25-16,25-16,25-18)
9p net2 b05 Bumpitz vs b03 Beefcakes [2-1] (24-26,25-07,26-24)

Regular Season Standings (week #02)

Rank Team# Name Match W/L Game W/L
 
1 A2 Hampton Roads (JCC) 2 - 0 5 - 1
2 A4 Mixed Nuts 1 - 1 3 - 3
3 A6 Toxic Sox 1 - 1 3 - 3
4 A3 Mismo 1 - 1 3 - 3
5 A1 Ballistic Fury 1 - 1 2 - 4
6 A5 Set To Kill 0 - 2 2 - 4
 
1 B03 Compounders 2 - 0 6 - 0
2 B02 Bump It 2 - 0 6 - 0
3 B12 X-treme 2 - 0 5 - 1
4 B04 Los Cool-Os 2 - 0 5 - 1
5 B07 Ordinary People 1 - 1 4 - 2
6 B11 Touched 1 - 1 3 - 3
7 B10 Team Animal 1 - 1 3 - 3
8 B05 Mind Riot 1 - 1 2 - 4
9 B06 Notorious D.I.G. 0 - 2 2 - 4
10 B09 Spartacus 0 - 2 0 - 6
11 B08 Scared Hitless 0 - 2 0 - 6
12 B01 Bucked Out Ninjas (JCC) 0 - 2 0 - 6
 
1 b20 Will Work for Sets 2 - 0 6 - 0
2 b08 Flying Tigers 2 - 0 6 - 0
3 b01 29 & Holding 2 - 0 6 - 0
4 b19 Who's Next? (JCC) 2 - 0 5 - 1
5 b13 Pro Fitness (JCC) 2 - 0 5 - 1
6 b07 Dig This ... 2 - 0 5 - 1
7 b06 Can U Dig It 2 - 0 5 - 1
8 b10 Get Off The Floor 1 - 1 4 - 2
9 b11 I'd Hit That 1 - 1 3 - 3
10 b05 Bumpitz 1 - 1 3 - 3
11 b03 Beefcakes 1 - 1 3 - 3
12 b02 Ball Hogs 1 - 1 3 - 3
13 b17 Thunder 1 - 1 2 - 4
14 b18 Tungurahua 0 - 2 2 - 4
15 b16 Smash 0 - 2 1 - 5
16 b04 Body Shotz 0 - 2 1 - 5
17 b15 Smackdown 0 - 2 0 - 6
18 b14 Raptors 0 - 2 0 - 6
19 b12 More Crush 0 - 2 0 - 6
20 b09 Forest Bump 0 - 2 0 - 6
 
1 C08 Slam Dink 2 - 0 6 - 0
2 C05 Hustle & Flo 2 - 0 5 - 1
3 C03 Hairy Spotter 2 - 0 5 - 1
4 C01 BYOB 2 - 0 5 - 1
5 C10 Variable Stiffness 1 - 1 3 - 3
6 C07 That One Team 1 - 1 3 - 3
7 C04 Happy Feet 0 - 2 2 - 4
8 C09 Tappin' It 0 - 2 1 - 5
9 C06 Ninja Turtles 0 - 2 0 - 6
10 C02 The Detonators 0 - 2 0 - 6