Index of: SVBA/2013/01-Winter/weekly_results/
up to higher directory

Name Size Last Modified
report_templates/ 2013-01-09 12:20:10
Detail_Results_by_Team.htm 326 2012-01-04 12:14:14
Detail_Results_by_Week.htm 1404 2012-09-07 17:42:41
Standings_L1.htm 786 2012-09-07 17:43:52
Standings_L2.htm 786 2012-09-07 17:43:52
Standings_L3.htm 786 2012-09-07 17:43:52
Standings_L4.htm 786 2012-09-07 17:43:52
Standings_L5.htm 786 2012-09-07 17:43:52
footer.htm 3354 2012-09-07 17:41:13
week-01/ 2013-01-28 16:20:58
Detail_Results_by_Team.htm 6317 2013-01-28 16:20:51
Detail_Results_by_Week.htm 20510 2013-01-28 16:20:51
Standings_L1.htm 5078 2013-01-28 16:20:51
Standings_L2.htm 7654 2013-01-28 16:20:51
Standings_L3.htm 7928 2013-01-28 16:20:51
Standings_L4.htm 6644 2013-01-28 16:20:51
Standings_L5.htm 5341 2013-01-28 16:20:51
raw.week-01.txt 1681 2013-01-28 09:34:25
weekly_data.txt 3548 2013-01-28 16:20:51
week-02/ 2013-01-28 16:29:48
Detail_Results_by_Team.htm 10137 2013-01-28 16:21:33
Detail_Results_by_Week.htm 27135 2013-01-28 16:21:33
Standings_L1.htm 5078 2013-01-28 16:21:34
Standings_L2.htm 7654 2013-01-28 16:21:34
Standings_L3.htm 7928 2013-01-28 16:21:34
Standings_L4.htm 6644 2013-01-28 16:21:34
Standings_L5.htm 5341 2013-01-28 16:21:34
raw.week-02.txt 1680 2013-01-28 09:28:52
weekly_data.txt 3552 2013-01-28 16:21:34
week-03/ 2013-02-12 11:20:21
Detail_Results_by_Team.htm 13899 2013-02-12 11:20:14
Detail_Results_by_Week.htm 33753 2013-02-12 11:20:14
Standings_L1.htm 5078 2013-02-12 11:20:15
Standings_L2.htm 7654 2013-02-12 11:20:15
Standings_L3.htm 7928 2013-02-12 11:20:14
Standings_L4.htm 6644 2013-02-12 11:20:14
Standings_L5.htm 5341 2013-02-12 11:20:14
raw.week-03.txt 1690 2013-02-12 11:04:55
weekly_data.txt 3544 2013-02-12 11:20:15
week-04/ 2013-02-12 17:21:54
Detail_Results_by_Team.htm 17685 2013-02-12 16:17:00
Detail_Results_by_Week.htm 40395 2013-02-12 16:17:00
Standings_L1.htm 5078 2013-02-12 16:17:02
Standings_L2.htm 7658 2013-02-12 16:17:01
Standings_L3.htm 7933 2013-02-12 16:17:01
Standings_L4.htm 6647 2013-02-12 16:17:01
Standings_L5.htm 5341 2013-02-12 16:17:01
raw.week-04.txt 1685 2013-02-11 10:31:08
weekly_data.txt 3561 2013-02-12 16:17:02
week-05/ 2013-02-19 14:09:08
Detail_Results_by_Team.htm 21465 2013-02-19 14:09:03
Detail_Results_by_Week.htm 47042 2013-02-19 14:09:03
Standings_L1.htm 5080 2013-02-19 14:09:04
Standings_L2.htm 7663 2013-02-19 14:09:04
Standings_L3.htm 7939 2013-02-19 14:09:04
Standings_L4.htm 6651 2013-02-19 14:09:04
Standings_L5.htm 5344 2013-02-19 14:09:04
raw.week-05.txt 1658 2013-02-19 14:08:01
weekly_data.txt 3569 2013-02-19 14:09:04
week-06/ 2013-02-25 17:41:08
Detail_Results_by_Team.htm 25233 2013-02-25 17:41:02
Detail_Results_by_Week.htm 53676 2013-02-25 17:41:01
Standings_L1.htm 5082 2013-02-25 17:41:02
Standings_L2.htm 7668 2013-02-25 17:41:02
Standings_L3.htm 7940 2013-02-25 17:41:02
Standings_L4.htm 6654 2013-02-25 17:41:02
Standings_L5.htm 5346 2013-02-25 17:41:02
raw.week-06.txt 1652 2013-02-25 17:40:26
weekly_data.txt 3571 2013-02-25 17:41:02
week-07/ 2013-03-05 14:17:37
Detail_Results_by_Team.htm 28995 2013-03-05 14:16:50
Detail_Results_by_Week.htm 60299 2013-03-05 14:16:50
Standings_L1.htm 5082 2013-03-05 14:16:51
Standings_L2.htm 7669 2013-03-05 14:16:51
Standings_L3.htm 7945 2013-03-05 14:16:51
Standings_L4.htm 6654 2013-03-05 14:16:51
Standings_L5.htm 5346 2013-03-05 14:16:50
raw.week-07.txt 1679 2013-03-05 14:05:27
weekly_data.txt 3571 2013-03-05 14:16:51
week-08/ 2013-03-15 13:54:01
Detail_Results_by_Team.htm 32781 2013-03-15 13:53:06
Detail_Results_by_Week.htm 66938 2013-03-15 13:53:06
Standings_L1.htm 5082 2013-03-15 13:53:07
Standings_L2.htm 7671 2013-03-15 13:53:07
Standings_L3.htm 7947 2013-03-15 13:53:07
Standings_L4.htm 6656 2013-03-15 13:53:07
Standings_L5.htm 5348 2013-03-15 13:53:06
raw.week-08.txt 1691 2013-03-11 15:45:59
weekly_data.txt 3585 2013-03-15 13:53:07
week-09/ 2013-03-22 15:28:14
Detail_Results_by_Team.htm 36545 2013-03-22 15:19:45
Detail_Results_by_Week.htm 74013 2013-03-22 15:19:45
Standings_L1.htm 5083 2013-03-22 15:19:46
Standings_L2.htm 7676 2013-03-22 15:19:46
Standings_L3.htm 7950 2013-03-22 15:19:46
Standings_L4.htm 6659 2013-03-22 15:19:45
Standings_L5.htm 5349 2013-03-22 15:19:45
raw.week-09.txt 1649 2013-03-21 17:52:27
weekly_data.txt 3580 2013-03-22 15:19:46
week-10/ 2013-03-25 13:33:36
Detail_Results_by_Team.htm 40329 2013-03-25 13:11:17
Detail_Results_by_Week.htm 80207 2013-03-25 13:11:17
Standings_L1.htm 5084 2013-03-25 13:11:18
Standings_L2.htm 7678 2013-03-25 13:11:18
Standings_L3.htm 7953 2013-03-25 13:11:17
Standings_L4.htm 6661 2013-03-25 13:11:17
Standings_L5.htm 5349 2013-03-25 13:11:17
raw.week-10.txt 1661 2013-03-25 13:03:26
weekly_data.txt 3595 2013-03-25 13:11:18
macros.vim 8146 2012-09-17 10:55:08
parsedetail.pl 16052 2012-09-07 17:19:39